Shed G|Exam StatUS     

NEW EMAIL ADDRESS FOR CIPS - Exam@CIPSMiami.COM
 This Cargo status page is NOT OFFICIAL CBP STATUS - Only use this as a guide to see if it is here
Inspection HOURS :  M - F   7:00am - 3:00pm    |   Receiving Hours are 7:00am - 2:45 pm
      CBP Selectivity:  msetraderesolution@cbp.dhs.gov 
CBP Trade Enforcement & email directly for Exam Status-   msetet@cbp.dhs.gov
      CBP-Agriculture /AQI Desk -   miamiseaportaqi@cbp.dhs.gov       Tel: (305) 808-9700 option-3
 CBP Exam Instructions  Directions to Shed G  CBP & Port Terminal  CONTACTS

Last Updated - 5/15/25   -   10:20 AM

North Side - Port Blvd - POMTOC/ SFCT / LCL
Dock Slot # Container # Date of Arrival Status Yard Notes Release  Date
1 JXLU6155571 5/8 2:40PM R POM loading  5/15 
 2 CSNU7405377 5/8 11:30AM A SFCT

 3 CAAU6615573 5/9 4:00PM A SFCT

4  ZCSU7490661 5/7  2:20PM  POM    
5 MSKU9821105 5/9 4:15PM R SFCT
5/14
6 EITU1806123 5/7 4:00PM A SFCT

7 FFAU1463690 5/9 4:15PM R SFCT   5/14
8 FFAU5374346 5/13 4:00PM A SFCT  
9 RESERVED RESERVED
 10 RESERVED         RESERVED  
11 ZCSU8995405 5/12 2:25PM R POM   5/15
12 SUDU8676618 5/12 10:25AM R SFCT 5/14
 13 HASU4551327 5/14 2:25PM A SFCT  
14 APZU3010871 5/14 1:10PM R SFCT AGI 5/14
15 HASU4569080 5/8 3:15PM A SFCT

16 SUDU8133420 5/14 11:10AM R SFCT AGI 5/14
  2 SPACES ALWAYS RESERVED for LTL & Trailer deliveries & pickups.  
NEW EXPANDED FRONT DOCK
N1 TCKU6829664  5/7  4:45PM  SFCT    8/15 
N2
N3 TIIU2086348 5/9 1:50PM A SFCT

N4 HASU4292515 5/13 4:00PM A SFCT
N5 TTNU8358046 5/14 2:40PM R POM AGI 5/15
N6 MRSU5092979 5/12 1:40PM A SFCT  
N7  UETU6734934 5/7 2:45PM  A POM   
               
South Side Seaboard - A Dock 
Dock Slot # Container # Date of Arrival Status Notes   Release  Date
 A-1 TTNU8520809 5/15 6:00AM R FLOWERS 5/15
 A-2 SMLU4603020 5/9 1:00PM A AGI - Pending docs.
 A-3
 A-4
 A-5
 A-6  
 A-7
 A-8 SMLU5474490 5/14 12:30PM R Cross Dock 05/15 5/15 
 A-9 SEKU9383877 5/15 9:00AM R PPID - AGI 5/15
 A-10            
South Side Seaboard - B Dock
 B-1
 B-2  
 B-3
 B-4
B-5
 B-6
 B-7
 B-8




 B-9

 


B-10            
B-11  
 B-12  
 B-13            
 B-14            
 B-15            
B-16            
B-17            
B-18            
B-19            
South Side Seaboard - C Dock
C-1            
C-2            
C-3            
C-4            
C-5            
C-6            
C-7            
C-8            
C-9            
C-10            
             
Loose Freight  (LTL / LCL) - other
Location  Inv.# # of Pallets - # of Pieces  Date of Arrival Status Notes Release  Date
               
 E-4 54734  2 - CRATES  5/2  11:50AM  8VQ-2194946-9  5/12 

 F1 54761  5 PLTS - 266 CTNS  5/6  11:25AM  BBH-3077480-2  5/9 
 F7 54781  5 PLTS - 238 CTNS  5/7  12:45PM  344-1082789-2  5/9 
 F3 54825  4 PLTS - 83 CTNS  5/12  12:30PM  DS9-6330921-8   
 B4 54837 1 PLT - 8 CTNS  5/13  11:50AM  87D-0031360-4   
 B2 54852  1 PLT - 25 CTNS  5/13  12:10PM  BPQ-5024021-2   
               
               
               
               
Previously Containerized or LTL Det. Cargo
   INV# Description - Cont#  Arrived Date DET   Status Entry # Date Rlsd 
  45862 13 crates - MSMU4729065  09/07/23  9/26/23  D 9VB-0155716-2   
  51672 1250 PKG - CMAU6464298  09/27/234 10/4/24 D 84A-0078014-1   
  51675 1250 PKG - SEGU4443310 09/27/24 10/07/24 D 84A-0078016-6   
  51749 163 PKG - AMLU4053965 10/4/24 10/11/24 D AM1-0248710-6   
  51434 1094 pcs - CAAU7148745 11/6/24  11/14/24 D B4Y-0030705-1   
  52356 940 CTN -  MRKU4163360  11/21/24 11/27/24  D 84A-0082172-1   
  52420  1050 CS - TEMU8180619  11/26/24  12/18/24  D IT 962-038-081   
  52615 29 BALES - ZCSU6962167  12/16/24  12/20/24  D BFV-0861103-0   
  53148  1050 CS - TDSU6010830  1/24  2/11  D IT 962-040-380   
B2   53359 2 PLTS - 27 CTNS  3/3    D BTF-0216378-6   
   53693 1050 CS - MSMU5991948  3/4  3/12  D IT 962-040-925   
   53419A 305 BX - ECMU4860409  2/12  2/18  D MT3-0122548-8   
   53503  1 CRATE - FOOD TRK  2/18 2/26  D BON-1024735-1  
   53881 365 BOX - CAAU6872381 3/18  3/28  D NTY-2985686-2  
   54063 80 CTNS - TEMU8132652 3/26 4/2  D BFH-2501772-1  
   54116 404 CTN- FCIU7312593  3/28  4/3  D 8DS-0323753-6   
   53878A   49 CTN - CSNU6419268 3/18  3/27  D 8TT-1980543-4  
   53936 178 CTN - TCNU4950711 3/20  3/28  D 8X4-3319746-1  
   54163 458 CTN - ZCSU7391993 4/02  4/3  D 8X4-3319746-1  
   54174 218 CTN - ZCSU78866842 4/2  4/3  D 8X4-3319746-1  
   54143 486 CTN - ECMU7436668 4/1  4/4  D 8X4-3320605-6  
   54149 182 CTN - ECMU7434325 4/1  4/4  D 8X4-3320607-2  
   54152 482 CTN - ECMU7450692 4/1  4/4  D 8X4-3320479-6  
   54198 3601 CS - MSNU6557776 4/3  4/10  D JJ8-8751402-1  
   54362 884 CTN - AMLU4052280 4/11  4/23  D AFP-2519324-3  
   54553 363 PKG - SMLU2578382  4/15  4/23 D 9K9-1025809-1  
 F14  54373 2 BUNDLES    4/15  D
9H5-0014881-6   
   53648 15 ctns rlsd from D 2/28    R CHQ-2019645-9 3/19
  54451 18 PKG - HASU1284382 4/17   4/28 D 8P5-0074928-5  
   54953 380 PKG - TCKU6342001 4/23   4/30 D 9VB-0254804-6  
  54655  1017 CTN - FFAU7074800 4/28  5/1  8TT-1983222-2  
   54685 286 CTN - CSNU8832202 4/29  5/2  8TT-1983275-0  
   54653 1229 CTN- TGBU4090800 4/28  5/5  8TT-1983914-4  
F-10  54724 4 plts - 134 ctn  5/2  5/6 MC2-8029972-8  
   54663 900 ctn - OOCU9695281  4/28  5/6  B3L-0007175-2  
  54659  904 CTN - BSIU9604523 4/28  5/6  8TT-1983013-5  
   54782  851 CTN - OOCU 9708901 5/7  5/7  B3L-0007175-2   
               
 

Legend / Exam Codes

A-  Cargo arrived & exam in progress       R - Released       D - detained       P - Pending release/other 

 
Current rates effective 10/09/2022 - click here for rate schedule 
NEW Violation Guidelines from CBP for SWPM  -  click here for CBP notice

  

Thank you to all our customers for making CIPS

the 2019 FCBF Firm of the Year!

Holiday Schedule 2025
We will be closed on the following Federal Holidays
MLK Observance 1/20 - Monday
President's Day    02/17 - Monday
Good Friday / Easter 04/18 - Friday
Memorial Day     05/27 - Monday
Juneteenth 06/19 - Thursday
     4th of July- Independence Day 7/4 - Friday
        Labor Day        9/1 - Monday
     Columbus Day      10/13 - Monday
Veteran's Day 11/11 - Monday
 Thanksgiving Day  11/27 Thursday
Christmas Day 12/25 - Thursday
  New Year's Day 1/1/24 - Thursday
    


 

Back to Homepage

©2025  C.I.P.S., Inc. US  Customs examinations  CES station  CBP exam customs Inspection Processing Services

CBP exam container examination stations freight examinations customs examination

Payments Made Easy!

 

Help support CIPS Cares by supporting our causes. 

Knights of Columbus 4851

---------------------------------------------------------------

22aDay.org       - Veteran Suicide Prevention

         

 ---------------------------------------------------------------

---------------------------------------------------------------

---------------------------------------------------------------

Endometriosis Foundation of America, Endometriosis : Causes - Symptoms - Diagnosis - and Treatment