![]() |
ShedG|Exam StatUS |
|
Please continue to pray for the victims & families of the Surfside condo disaster. | |||||||||||||||||
Inspection HOURS : M - F 7:00am - 3:00pm | Receiving Hours are 7:00am - 2:45 pm | |||||||||||||||||
CBP: Trade Enforcement: msetet@cbp.dhs.gov Tel: (305) 808-9700 option- 2 | |||||||||||||||||
CBP Selectivity: msetraderesolution@cbp.dhs.gov | A-TCET / Shed E: (305) 536-5034 | |||||||||||||||||
CBP-Agriculture /AQI Desk - miamiseaportaqi@cbp.dhs.gov Tel: (305) 808-9700 option-3 | |||||||||||||||||
CBP Exam Instructions | Directions to Shed G | CBP & Port Terminal CONTACTS | |||||||||||||||
Last Updated - 05/16/22 1:20 PM |
|||||||||||||||||
North Side - Port Blvd - POMTOC / SFCT / LCL | |||||||||||||||||
Dock Slot # | Container # | Date of Arrival | Status | Yard | Notes | Release Date | |||||||||||
1 | TGHU6899800 | 5/13 | 10:30AM | W | POM | ||||||||||||
2 | BEAU6299719 | 5/11 | 3:00PM | W | SFCT | ||||||||||||
3 | OOLU6152749 | 5/11 | 3:40PM | OS | SFCT | fish | |||||||||||
4 | CMAU4263041 | 5/13 | 2:30PM | R | SFCT | 5/16 | |||||||||||
5 | TEMU0903481 | 5/13 | 10:30AM | W | SFCT | ||||||||||||
6 | APHU7240967 | 5/10 | 10:00AM | W | SFCT | ||||||||||||
7 | TGHU6221412 | 5/12 | 3:10PM | W | POM | WIT | |||||||||||
8 | ZCSU9037799 | 5/11 | 8:30am | R | POM | 5/16 | |||||||||||
9 | CMAU7543848 | 4/6 | 9:00AM | W | SFCT | CET | |||||||||||
10 | RESERVED | RESERVED | |||||||||||||||
11 | CMAU6504024 | 5/10 | 2:05PM | OS | SFCT | ||||||||||||
12 | JXLU6638179 | 5/12 | 9:40AM | OS | POM | ||||||||||||
13 | APHU7064045 | 5/11 | 11:40AM | W | SFCT | ||||||||||||
14 | TCLU9109325 | 5/11 | 4:00PM | W | SFCT | ||||||||||||
15 | ECMU8173062 | 5/12 | 2:55PM | OS | SFCT | ||||||||||||
16 | TTNU1088078 | 5/13 | 8:00AM | R | POM | 5/13 | |||||||||||
at least 1 SPACE ALWAYS RESERVED for LTL deliveries & pickups | |||||||||||||||||
On CIPS Hold @ Antillean, POMTOC or SFCT | |||||||||||||||||
South Side Seaboard - A Dock | |||||||||||||||||
Dock Slot # | Container # | Date of Arrival | Status | Notes | Release Date | ||||||||||||
1 | SMLU7934249 | 5/10 | 8:25AM | R | 5/13 | ||||||||||||
2 | SMLU7930140 | 5/3 | 6:00AM | R | WIT | 5/11 | |||||||||||
3 | |||||||||||||||||
4 | TEMU9623687 | 5/16 | 11:25AM | OS | |||||||||||||
5 | SZLU9116756 | 5/16 | 11:25AM | OS | |||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | FWRU0111551 | 5/11 | 8:35AM | R | 5/11 | ||||||||||||
9 | |||||||||||||||||
|
|||||||||||||||||
B-1 | |||||||||||||||||
B-2 | SEGU9545150 | 5/16 | 8:55AM | R | 5/16 | ||||||||||||
B-3 | SZLU9106974 | 5/16 | 1:00PM | OS | |||||||||||||
B-4 | |||||||||||||||||
B-5 | |||||||||||||||||
B-6 | |||||||||||||||||
B-7 | |||||||||||||||||
B-8 | |||||||||||||||||
B-9 | |||||||||||||||||
B-10 | SEKU9119273 | 5/16 | 8:55AM | OS | FLOWERS | ||||||||||||
B-11 | |||||||||||||||||
B-12 | SMLU7987341 | 5/13 | 12:30PM | OS | |||||||||||||
B-13 | |||||||||||||||||
B-14 | SMLU3120054 | 5/12 | 9:10AM | R | sugar | 5/16 | |||||||||||
B-15 | SMLU3138161 | 5/12 | 9:10AM | R | sugar | 5/16 | |||||||||||
B-16 | |||||||||||||||||
B-17 | |||||||||||||||||
B-18 | |||||||||||||||||
|
|||||||||||||||||
C-1 | |||||||||||||||||
C-2 | |||||||||||||||||
C-3 | |||||||||||||||||
C-4 | |||||||||||||||||
C-5 | |||||||||||||||||
C-6 | |||||||||||||||||
C-7 | |||||||||||||||||
C-8 | |||||||||||||||||
C-9 | |||||||||||||||||
C-10 | |||||||||||||||||
C-11 | |||||||||||||||||
Loose Freight (LTL / LCL) - other | |||||||||||||||||
# of Pallets - # of Pieces | Date of Arrival | Status | Notes | Release Date | |||||||||||||
F1 | |||||||||||||||||
F2 | 39897 | 06 PLTS | 4/21 | 7:45AM | D | ||||||||||||
F3 | 39721 | 05 PLTS - 100 CTNS | 4/7 | 11:15AM | D | ||||||||||||
F4 | |||||||||||||||||
F5 | |||||||||||||||||
F6 | |||||||||||||||||
F7 | |||||||||||||||||
F8 | |||||||||||||||||
F9 | |||||||||||||||||
F10 | |||||||||||||||||
F11 | |||||||||||||||||
F12 | |||||||||||||||||
F13 | |||||||||||||||||
F14 | |||||||||||||||||
F15 | |||||||||||||||||
F16 | |||||||||||||||||
FL | 39690 | 15 PLTS - 380 CTNS | 4/5 | 11:05AM | D | Redelivery | |||||||||||
FL | |
||||||||||||||||
FL | 40204 | 18 PLTS - 505 CTNS | 5/11 | 1:00PM | R | 5/13 | |||||||||||
FL | |||||||||||||||||
FL | |||||||||||||||||
FL | |||||||||||||||||
Legend / Exam Codes | |||||||||||||||||
OS - Original Seal | W - Being Worked | ||||||||||||||||
H - on HOLD after exam | PR - partial release | PPID - Pending Pest ID | |||||||||||||||
R = Released | D = detained | P = Pending release/other | |||||||||||||||
New Rates effective 10/07/2017 - click here for rate schedule | |||||||||||||||||
NEW Violation Guidelines from CBP for SWPM - click here for CBP notice | |||||||||||||||||
|
Thank you to all our customers for making CIPS the 2019 FCBF Firm of the Year! |
||||||||||||||||
Holiday Schedule 2022 | |||||||||||||||||
We will be closed on the following Federal Holidays | |||||||||||||||||
MLK Observance | 1/17 - Mon | ||||||||||||||||
President's Day | 02/21 - Mon | ||||||||||||||||
Good Friday / Easter | 04/15 - Fri | ||||||||||||||||
Memorial Day | 05/30 - Mon | ||||||||||||||||
4th of July- Independence Day Observed | 7/4 - Mon | ||||||||||||||||
Labor Day | 9/5 - Mon | ||||||||||||||||
Columbus Day | 10/10 - Mon | ||||||||||||||||
Veteran's Day | 11/11 - Fri | ||||||||||||||||
Thanksgiving Day | 11/24 & Fri 11/25 -Thur & Fri | ||||||||||||||||
Christmas Day | 12/26 - Mon | ||||||||||||||||
New Year's Day | 1/2 - Mon |
©2022 C.I.P.S., Inc. US Customs examinations CES station CBP exam customs Inspection Processing Services
CBP exam container examination stations freight examinations customs examination
For more on the history of Veterans Day,
Click here - US Department of Veterans Affairs
------------------------------------------------------------
For more infomation on Memorial Day:
https://www.usmemorialday.org/